The 32nd Annual Veda Examinations of Avadhoota Datta Peetham, organised by SGS Veda Nidhi Academy and the Masters' Institute, were conducted in the month of वैशाख of the year पराभव संवत्सर (2026 C.E.). This report summarises the scholarly cohort that examined the candidates, the candidates who appeared, the certificates issued in the Satkara stream, and the Vaarshika annual-khanda examinees.
Of 749 registered candidates, 517 sat the examination (69.0% attendance); of those, 459 passed (88.8% pass rate). The Kakshya certification stream — by design a credentialing pathway — carries a stricter self-selection at registration and an entrance screen at the venue; the Vaarshika (annual khanda) stream is conducted in an encouragement spirit, accepting younger candidates and applying a more lenient evaluation.
| Stream | Applied | Participants | Attendance % | Passed | Failed | Pass % (of attendees) |
Absent |
|---|---|---|---|---|---|---|---|
| Kakshya | 354 | 209 | 59.0% | 154 | 55 | 73.7% | 145 |
| Vaarshika (Khanda) | 395 | 308 | 78.0% | 305 | 3 | 99.0% | 87 |
| Total | 749 | 517 | 69.0% | 459 | 58 | 88.8% | 232 |
Note: "Passed" counts every candidate who either earned a positive grade or received a certificate. "Failed" counts those whose result records an explicit Fail grade (including the entrance-screen screening). "Absent" counts those with no result record for the examination. Three duplicate registrations were removed from the source data on 2026-05-27 before these figures were finalised.
| Category | Certificates | Share |
|---|---|---|
| Ghananta | 7 | 4.5% |
| Kramanta | 35 | 22.7% |
| Mulanta | 38 | 24.7% |
| Samhita / Brahmana / Upanishat | 59 | 38.3% |
| Smaarta Prayoga | 15 | 9.7% |
| Total | 154 | 100% |
The magnetic presence of His Holiness throughout the five days of the examinations was the singular force that invigorated the scholars, the examiners and the assembled vidyarthis alike. His personal participation transformed the precincts into a living seat of Vedic learning and made the conduct of every session a sacred undertaking.
The constant participation of Sri Swamiji during the deliberations of the scholar panels, the candidate evaluations and the Sadas sessions provided the institutional anchoring that ensured the smooth and inspired conduct of the entire five-day event.
A panel of 28 examiners, supported by 16 Support Group Scholars, was convened to evaluate the examinees of the 32nd Annual Veda Examinations. Each examiner reviewed candidates of his own veda and śākhā; senior pundits and the Support Group cross-verified the Satkara cohort.
| Veda | Scholars | Share |
|---|---|---|
| ऋग्वेदः | 10 | 22.7% |
| यजुर्वेदः | 19 | 43.2% |
| सामवेदः | 9 | 20.5% |
| अथर्ववेदः | 6 | 13.6% |
| Total | 44 | 100% |
| S.No. | Veda | Shakha | Name (Sanskrit) |
|---|---|---|---|
| 1 | अथर्ववेदः | शौनक शाखा | जोशी दिनकर |
| 2 | अथर्ववेदः | शौनक शाखा | तङ्गिराल दत्तात्रेय शर्म |
| 3 | अथर्ववेदः | पैप्पलाद शाखा | अशोक मिश्र |
| 4 | अथर्ववेदः | शौनकशाखा | ऋतेश कुलकर्णि |
| 5 | ऋग्वेदः | शाकल शाखा | सत्यनारायण भट् ऎम् |
| 6 | ऋग्वेदः | शाकल शाखा | आर् सुब्रह्मण्य घनपाठि |
| 7 | ऋग्वेदः | शाकल शाखा | उमाशङ्कर घनपाठि |
| 8 | ऋग्वेदः | शाकल शाखा | श्यामसुन्दर घनपाठि |
| 9 | ऋग्वेदः | शाकल शाखा | रामचन्द्र भास्कर मुण्डले |
| 10 | ऋग्वेदः | शाकल शाखा | पट्टाभिरामन् जे |
| 11 | यजुर्वेदः | तैत्तिरीय शाखा | हरि वीरभद्र घनपाठि |
| 12 | यजुर्वेदः | तैत्तिरीय शाखा | विष्णुभट्ल वेङ्कट सुब्रह्मण्य घनपाठि |
| 13 | यजुर्वेदः | तैत्तिरीय शाखा | दुव्वूरि फणि यज्ञेश्वर याजुलु |
| 14 | यजुर्वेदः | तैत्तिरीय शाखा | पि राधाकृष्णभट् |
| 15 | यजुर्वेदः | तैत्तिरीय शाखा | अंशुमान् अभ्यङ्कर |
| 16 | यजुर्वेदः | तैत्तिरीय शाखा | सि वेङ्कटकृष्ण घनपाठि |
| 17 | यजुर्वेदः | काण्व शाखा | गुहकृष्ण घनपाठि |
| 18 | यजुर्वेदः | माध्यन्दिन शाखा | मन्दार शहरकर |
| 19 | यजुर्वेदः | काण्व शाखा | सचिन जोशी |
| 20 | यजुर्वेदः | मैत्रायणीय शाखा | बालाजी वि |
| 21 | सामवेदः | कौथुम शाखा | सुन्दरराम श्रौति |
| 22 | सामवेदः | कौथुम शाखा | श्रीकृष्ण श्रौति |
| 23 | सामवेदः | कौथुम शाखा | रामकृष्ण श्रौति |
| 24 | सामवेदः | कौथुम शाखा | राजेश श्रौति |
| 25 | सामवेदः | राणायनीय शाखा | कृष्ण मधुकर पलसकर् |
| 26 | यजुर्वेदः | तैत्तिरीय | आर् नारायण घनपाठि |
| 27 | यजुर्वेदः | काण्व शाखा | श्रीकृष्ण पुराणिक |
| 28 | सामवेदः | जैमिनीय शाखा | कूचिभट्ल नरसिंह मूर्ति |
| S.No. | Veda | Shakha | Name (Sanskrit) |
|---|---|---|---|
| 29 | यजुर्वेदः | तैत्तिरीय | राघवेन्द्र ताडेपल्लि |
| 30 | यजुर्वेदः | तैत्तिरीय | वेदान्तं चन्द्रशेखर सोमयाजि |
| 31 | यजुर्वेदः | तैत्तिरीय | वि एल् एस् के चन्द्रशेखर शर्मा |
| 32 | यजुर्वेदः | तैत्तिरीय | हरि वल्लभ घनपाठि |
| 33 | ऋग्वेदः | शाकल शाखा | भरद्वाज शर्म घनपाठि |
| 34 | यजुर्वेदः | तैत्तिरीय | गंड्लूरु विशालदत्त घनपाठि |
| 35 | यजुर्वेदः | तैत्तिरीय | द्विभाष्यं श्रीकान्त शर्म |
| 36 | अथर्ववेदः | शौनक शाखा | कडियाल सूर्यनारायण |
| 37 | ऋग्वेदः | शाकल शाखा | अवधानुल चिन्मयदत्त घनपाठि |
| 38 | यजुर्वेदः | तैत्तिरीय | द्विभाष्यं हनुमत् प्रसन्न घनपाठि |
| 39 | सामवेदः | कौथुम शाखा | कोहिर चैतन्य कुमार श्रौति |
| 40 | सामवेदः | कौथुम शाखा | नण्डूरि कुवलय दत्त श्रौति |
| 41 | सामवेदः | कौथुम शाखा | कृष्ण शर्म श्रौति |
| 42 | ऋग्वेदः | शाकल शाखा | विजयराम |
| 43 | ऋग्वेदः | शाकल शाखा | चैतन्य जोषी |
| 44 | अथर्ववेदः | शौनक शाखा | ओङ्कार रामदासी |
| Stream | Applied | Notes |
|---|---|---|
| Kakshya (Satkara — सत्कार स्ट्रीम्) | 354 | Graded certificates by grantha-tier |
| Khanda (Vaarshika — वार्षिक खण्ड) | 395 | Per-prapathaka assessment, no certificate |
| Total | 749 |
| श्रेणी (Grade) | Count | Share of Pass |
|---|---|---|
| Uttama | 190 | 45.3% |
| Prathama | 138 | 32.9% |
| Dwitiya | 91 | 21.7% |
| Total Pass | 419 | 100% |
The Vaarshika stream — the annual khanda-based assessment — saw 308 vidyarthis appear for the examination (305 successful, 3 unsuccessful).
| Veda | Vidyarthis | Share |
|---|---|---|
| ऋग्वेदः | 78 | 25.3% |
| यजुर्वेदः | 204 | 66.2% |
| सामवेदः | 14 | 4.5% |
| अथर्ववेदः | 25 | 8.1% |
| Total | 308 | 100% |

Concurrent with the examinations, the Annual Veda Sabhā was held in the sanctified precincts of Sri Rajarajeshwari Devi Temple, Avadhoota Datta Peetham, between 15 – 17 May 2026. Eighty-four (84) scholars of the four Vedas assembled for the three days and rendered selected mantras of the ऋग्, यजुर्, साम and अथर्व traditions, each in its prescribed mode of recitation — Saṁhitā, Krama, Jaṭā and Ghana.
The convergence of the scholars under one roof invoked the auspicious atmosphere that has come to characterise this annual gathering at the Peetham. It lent depth and gravitas to the parallel examination sessions, and the unbroken chanting through the day became a continuous śravaṇa-yajña that sanctified the entire enterprise of the 32nd Annual Veda Examinations.


The closing assembly of the 32nd Annual Veda Examinations brought together the entire examining body, the Sadas Scholars, the certificate recipients and the Vaarshika vidyarthis under the divine patronage of His Holiness Sri Sri Sri Dr. Ganapathy Sachchidananda Swamiji and the institutional leadership of Sri Sri Sri Datta Vijayananda Teertha Swamiji.

Such a gathering — of scholars who have devoted their lives to the preservation of the Saṁhitā, Brāhmaṇa, Āraṇyaka and Upaniṣad traditions, together with the next generation of vidyarthis who are taking up that same dharma — is a living testimony to the unbroken continuity of the Vedic chain that this institution has been entrusted to safeguard.
The Director records his profound gratitude to every scholar, examiner, sadasya, sevaka, and the families that supported the candidates, for making this year's examinations an experience of joy, discipline and dharmic purpose. The 32nd Annual Veda Examinations are hereby brought to a successful and grace-filled conclusion.